Tallahassee Office Jobs Bidding

For more information contact construction@keithlawson.com

GRETNA’S PUBLIC SAFETY BUILDING EXPANSION

Bid Date: 03/23/2026
Scope: PLUMBING AND MECHANICAL
Location: GRENTA, FL
Notes: BIDS @ 5:00 PM EST
File Name Date Uploaded Size
Plans_Gretna-Public-Safety-Building_Full-Bid-Set March 16, 2026 38.05MB
Specifications_Gretna-CDBG-Public-Safety-Building-Expansion- March 16, 2026 5.86MB

JETSET TLH

Bid Date: 03/20/2026
Scope: PLUMBING AND MECHANICAL
Location: TALLAHASSEE FL
Notes: BIDS @ 12:00 PM EST

GADSDEN COUNTY EMS STATION

Bid Date: 04/06/2026
Scope: PLUMBING AND MECHANICAL
Location: QUINCY, FL
Notes: BIDS @ 4:00 PM EST
File Name Date Uploaded Size
23065-CDs_100Arch March 13, 2026 13.89MB
BCP-MECHANICAL March 13, 2026 9.1MB
BCP-PLUMBING March 13, 2026 9.14MB
100-Project-Manual-Vol1 March 13, 2026 28.15MB
100-Project-Manual-Vol2 March 13, 2026 1.92MB
2025-05-23-SignSeal-TOC-Gadsden-EMS March 13, 2026 738.21KB
ITB-2607-EMS-Facility-Construction-LEGAL-ADVERTISEMENTaddendum-1-2 March 13, 2026 239.44KB

Panama City Office Jobs Bidding

For more information contact construction@keithlawson.com

TAFB REPAIR HVAC AND ROOF

Bid Date: 04/06/2026
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 12:00 PM CST
File Name Date Uploaded Size
Appendix_D_Tyndall_AFB_IFS_Wind_Speed_A4C_2_Memo March 12, 2026 82.84KB
Appendix_N-generator-details March 12, 2026 2.19MB
Appendix_O_equipment_details_B220 March 12, 2026 172.88KB
Appendix_P-stair-tile March 12, 2026 1.64MB
Appendix_P___Babcock_Davis_Hatch March 12, 2026 2.4MB
Appendix_P___Bilco_Hatch March 12, 2026 8.87MB
Appendix_P___Nystrom_Hatch March 12, 2026 2.45MB
Appendix_P___Tri_Built_Hatch March 12, 2026 3.1MB
Attachment_5_Repair_HVAC_and_Roof_B220_ScopeofWork_SOW_2025_1215 March 12, 2026 2.03MB
Attachment_6_XLWU_251011_Repair_HVAC_and_Roof_B220_General_Requirements_2025_1215 March 12, 2026 359.66KB

SOUTH WALTON HIGH SCHOOL

Bid Date: 03/24/2026
Scope: PLUMBING AND MECHANICAL
Location: SANTA ROSA BEACH, FL
Notes: BIDS @ 2:00 PM CST
File Name Date Uploaded Size
ARCH-COMBINED March 11, 2026 10.09MB
MECH-COMBINED March 11, 2026 1.43MB
PLUMBING-COMBINED March 11, 2026 1.92MB
Division-22 March 11, 2026 24.87MB
Division-23 March 11, 2026 36.83MB
Supplement-1-2026-02-26 March 11, 2026 8.93MB
Supplement-1-2026-02-26-1 March 13, 2026 8.93MB
Supplement-2-2026-03-13 March 13, 2026 206.5KB

TRINITY UNITED METHODIST CHURCH

Bid Date: 03/23/2026
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 2:00 PM CST
File Name Date Uploaded Size
1055.001TUMC_CIVIL_2026.02.24_Bid March 9, 2026 4.97MB
24002_Addm-1_20260306 March 9, 2026 812.85KB
24002_Trinity-Church_Bid-Set_ASMEP_20260302 March 9, 2026 28.06MB
24002_Trinity_Project-Manual_Issued-for-Bids_20260302 March 9, 2026 76.73MB

PIER PARK RESTAURANT

Bid Date: 03/18/2026
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 2:00 PM CST
File Name Date Uploaded Size
ARCH-260224_Front-Beach-Rd_Arch-Unsealed March 4, 2026 22.06MB
CIVIL-16201-Front-Beach-Road-Civil-Plans March 4, 2026 870.74KB
ELECTRICAL-_Pier-Park-27-Feb-26-unsigned March 4, 2026 1002.51KB
FOOD-SRV-24050-Front-beach-FLOOR-PL-FS1 March 4, 2026 945.8KB
MECH-PLMB-SPRINK-Sheets_Pier-Park-26-Feb-26-unsigned March 4, 2026 2.46MB
STRC-24207_Front-Beach-Rd-Development_V16-2 March 4, 2026 16.82MB

MARRIOTT STUDIORES

Bid Date: 03/25/2026
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 5:00 PM CST
File Name Date Uploaded Size
01-StudioRes-PCB-Building-Drawings February 27, 2026 65.27MB
02-StudioRes-PCB-MEP-Drawings February 27, 2026 69MB
3-StudioRes-PCB-Civil-Plans February 27, 2026 11.74MB
4-StudioRes-PCB-Geotech-Report February 27, 2026 3.04MB
5-Building-Product-Manual-Site-and-Exterior February 27, 2026 52.7MB
6-Building-Product-Manual-Public-Spaces February 27, 2026 140.83MB
7-Building-Product-Manual-Guest-Laundry February 27, 2026 29.1MB
8-Building-Product-Manual-Guest-Rooms February 27, 2026 59.64MB
9-Building-Product-Manual-Interior-Design-Specs February 27, 2026 42.61MB
10-Signage-Interior-Specs February 27, 2026 7.2MB
11-Signage-Exterior-Specs February 27, 2026 3.54MB
12-Signage-Accepted-Suppliers February 27, 2026 471KB
13-Marriott-Standards-Brand-Graphics-Application February 27, 2026 3.17MB
14-Marriott-Standards-RFID-Lock-Systems February 27, 2026 487.33KB
15-Marriott-Standards-LVT-Guidelines February 27, 2026 107.95KB

PALM BAY PREP ACADEMY GYM

Bid Date: 03/30/2026
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 2:00 PM CST
File Name Date Uploaded Size
23-01-00-Mechanical-General February 16, 2026 99KB
23-08-00-HVAC-Systems-Commissioning February 16, 2026 136.95KB
23-09-23-Direct-Digital-Controls February 16, 2026 135.54KB
22019-Palm-Bay-Gymatorium-Spec-Full-Set February 16, 2026 12.51MB
A101.A-First-Floor-Plan February 16, 2026 601.56KB
A201.A-Exterior-Elevations February 16, 2026 424.39KB
A202.A-Exterior-Elevations February 16, 2026 287.1KB
A501.A-Door-Frame-Schedule February 16, 2026 356.84KB
A502.A-Finish-Schedule February 16, 2026 362.75KB
Palm-Bay-Gym-New-Drawings-2.9.26 February 16, 2026 145.67MB
Addendum_1_Complete_File March 11, 2026 242.65MB

NSA PC PEMB MARITIME MINING FACILITY

Bid Date: 03/17/2026
Scope: PLUMBING AND MECHANCIAL
Location: PANAMA CITY BEACH, FL
Notes: BIDS @ 12:00 PM CST
File Name Date Uploaded Size
DRAWINGS March 4, 2026 29.77MB
SPECIFICATIONS March 4, 2026 11.7MB
N6945026RPC01-BINDER-2-AMEND-1-COMBINED March 16, 2026 1.02MB
N6945026RPC01-AMEND-2-COMBINED March 16, 2026 1.53MB
N6945026RPC01-AMEND-3-COMBINED March 16, 2026 1.12MB
Wage-Determination-AMEND-4-COMBINED March 16, 2026 1.12MB
N6945026RPC01-AMEND-5-COMBINED March 16, 2026 1.29MB
N6945026RPC01-AMEND-6 March 16, 2026 3.58MB

Georgia Jobs Bidding

For more information contact construction@keithlawson.com

There are currently no Georgia projects open for bidding.