Tallahassee Office Jobs Bidding
For more information contact construction@keithlawson.com
4107 WARBY PARKER
Bid Date: 04/03/2026
Scope: PLUMBING AND MECHANICAL
Location: TALLAHASSEE FL
Notes: BIDS @ 3:00 PM EST
| File Name | Date Uploaded | Size |
|---|---|---|
| MECH-COMBINED-2 | March 27, 2026 | 3.38MB |
| PLUMBING-COMBINED-3 | March 27, 2026 | 1.51MB |
PETROPOLIS PET KENNEL
Bid Date: 04/09/2026
Scope: PLUMBING AND MECHANICAL
Location: TALLAHASSEE FL
Notes: BIDS @ 2:00 PM EST
| File Name | Date Uploaded | Size |
|---|---|---|
| 3-Petropolis-Arch.-Bid-Set | March 25, 2026 | 13.73MB |
| 7-Petropolis-Mech.-_-Plumb.-Bid-Set | March 25, 2026 | 4.89MB |
| 250117-PETropolis-Combined-Revised | March 25, 2026 | 29.76MB |
FSU PARKING GARAGE PH 2
Bid Date: 04/21/2026
Scope: PLUMBING AND MECHANICAL
Location: TALLAHASSEE FL
Notes: BIDS @ 2:00 PM EST
| File Name | Date Uploaded | Size |
|---|---|---|
| PLUMBING-COMBINED-2 | March 24, 2026 | 1.22MB |
| MECH-COMBINED-1 | March 24, 2026 | 3.04MB |
| ARCH-COMBINED-1 | March 24, 2026 | 2.19MB |
| 26_0306_PG1-Phase2_Combined-Specs | March 24, 2026 | 4.37MB |
GADSDEN COUNTY EMS STATION
Bid Date: 04/15/2026
Scope: PLUMBING AND MECHANICAL
Location: QUINCY, FL
Notes: BIDS @ 4:00 PM EST
| File Name | Date Uploaded | Size |
|---|---|---|
| 23065-CDs_100Arch | March 13, 2026 | 13.89MB |
| BCP-MECHANICAL | March 13, 2026 | 9.1MB |
| BCP-PLUMBING | March 13, 2026 | 9.14MB |
| 100-Project-Manual-Vol1 | March 13, 2026 | 28.15MB |
| 100-Project-Manual-Vol2 | March 13, 2026 | 1.92MB |
| 2025-05-23-SignSeal-TOC-Gadsden-EMS | March 13, 2026 | 738.21KB |
| ITB-2607-EMS-Facility-Construction-LEGAL-ADVERTISEMENTaddendum-1-2 | March 13, 2026 | 239.44KB |
| Addendum-1-Revise-LEGAL-ADVERTISEMENT | March 17, 2026 | 239.44KB |
| Addendum-2Insurance-Requirements | March 17, 2026 | 148.33KB |
| Addendum-3-Narrative | March 17, 2026 | 189.75KB |
| ITB-2607-Addendum-4 | March 31, 2026 | 288.26KB |
Panama City Office Jobs Bidding
For more information contact construction@keithlawson.com
BAY DISTRICT SCHOOL MK LEWIS DEMOLITION
Bid Date: 04/14/2026
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 2:00 PM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| AD-000-COMBINED | March 24, 2026 | 7.75MB |
| SPECS-COMBINED | March 24, 2026 | 8.14MB |
| Supplement-01-2026-03-31-2 | March 31, 2026 | 3.6MB |
| Supplement-2-2026-04-01 | April 1, 2026 | 22.52MB |
EGLIN LRSO HARDWARE SOFTWARE DEVELOPMENT FACILITY
Bid Date: 04/13/2026
Scope: PLUMBING AND MECHANICAL
Location: EGLIN AIR FORCE BASE, FL
Notes: BIDS @ 2:00 PM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| W9127826RA012_EM_385_1_1 | March 24, 2026 | 160.16KB |
| W9127826RA012_MEF22007_RTA_DRAWINGS | March 24, 2026 | 69.46MB |
| W9127826RA012_SPECS_VOL1 | March 24, 2026 | 10.11MB |
| W9127826RA012_SPECS_VOL2 | March 24, 2026 | 2.1MB |
| W9127826RA012_SPECS_VOL3 | March 24, 2026 | 2.24MB |
| W9127826RA012_SPECS_VOL4 | March 24, 2026 | 8.55MB |
MAX BRUNER JS MS CHILLER AND RTU REPLACEMENT
Bid Date: 04/09/2026
Scope: PLUMBING AND MECHANICAL
Location: FORT WALTON BEACH, FL
Notes: BIDS @ 3:00 PM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| Max_Bruner_Chiller___RTUs_-_CDs | March 24, 2026 | 11.85MB |
| TO27A_Max_Bruner_JR._Chiller_and_RTU_Replacement_-_Bid_Package | March 24, 2026 | 10.23MB |
| 0.__TO27_Bruner_Chiller_and_RTU_-_Addendum_1 | March 30, 2026 | 19.98MB |
EXALT MEDICAL
Bid Date: 04/09/2026
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY BEACH, FL
Notes: BIDS @ 5:00 PM CST
TAFB REPAIR HVAC AND ROOF
Bid Date: 04/06/2026
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 12:00 PM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| Appendix_D_Tyndall_AFB_IFS_Wind_Speed_A4C_2_Memo | March 12, 2026 | 82.84KB |
| Appendix_N-generator-details | March 12, 2026 | 2.19MB |
| Appendix_O_equipment_details_B220 | March 12, 2026 | 172.88KB |
| Appendix_P-stair-tile | March 12, 2026 | 1.64MB |
| Appendix_P___Babcock_Davis_Hatch | March 12, 2026 | 2.4MB |
| Appendix_P___Bilco_Hatch | March 12, 2026 | 8.87MB |
| Appendix_P___Nystrom_Hatch | March 12, 2026 | 2.45MB |
| Appendix_P___Tri_Built_Hatch | March 12, 2026 | 3.1MB |
| Attachment_5_Repair_HVAC_and_Roof_B220_ScopeofWork_SOW_2025_1215 | March 12, 2026 | 2.03MB |
| Attachment_6_XLWU_251011_Repair_HVAC_and_Roof_B220_General_Requirements_2025_1215 | March 12, 2026 | 359.66KB |
TRINITY UNITED METHODIST CHURCH
Bid Date: 04/07/2026
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 2:00 PM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| 1055.001TUMC_CIVIL_2026.02.24_Bid | March 9, 2026 | 4.97MB |
| 24002_Addm-1_20260306 | March 9, 2026 | 812.85KB |
| 24002_Trinity-Church_Bid-Set_ASMEP_20260302 | March 9, 2026 | 28.06MB |
| 24002_Trinity_Project-Manual_Issued-for-Bids_20260302 | March 9, 2026 | 76.73MB |
| 24002_Addm-2-Binder_20260313-1 | March 19, 2026 | 4.31MB |
PALM BAY PREP ACADEMY GYM
Bid Date: 04/20/2026
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 2:00 PM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| 23-01-00-Mechanical-General | February 16, 2026 | 99KB |
| 23-08-00-HVAC-Systems-Commissioning | February 16, 2026 | 136.95KB |
| 23-09-23-Direct-Digital-Controls | February 16, 2026 | 135.54KB |
| 22019-Palm-Bay-Gymatorium-Spec-Full-Set | February 16, 2026 | 12.51MB |
| A101.A-First-Floor-Plan | February 16, 2026 | 601.56KB |
| A201.A-Exterior-Elevations | February 16, 2026 | 424.39KB |
| A202.A-Exterior-Elevations | February 16, 2026 | 287.1KB |
| A501.A-Door-Frame-Schedule | February 16, 2026 | 356.84KB |
| A502.A-Finish-Schedule | February 16, 2026 | 362.75KB |
| Palm-Bay-Gym-New-Drawings-2.9.26 | February 16, 2026 | 145.67MB |
| Addendum_1_Complete_File | March 11, 2026 | 242.65MB |
| COMBINED-SCOPE-REDUCTION-DRAWINGS-3.17.26 | March 17, 2026 | 1.48MB |
| Addendum_02_-_COMPLETE_FILE | March 24, 2026 | 8.01MB |
| Addendum_3_Complete_File | March 27, 2026 | 8.88MB |
| Addendum_4_Complete_File | March 31, 2026 | 15.17MB |
Georgia Jobs Bidding
For more information contact construction@keithlawson.com
There are currently no Georgia projects open for bidding.