Tallahassee Office Jobs Bidding

For more information contact construction@keithlawson.com

NKB 4TH FLOOR B-WING NORTH RENOVATION

Bid Date: 09/15/2026
Scope: PLUMBING AND MECHANICAL
Location: TALLAHASSEE FL
Notes: BIDS @ 2:00 PM EST
File Name Date Uploaded Size
ARCH-COMBINED-7 August 20, 2026 2.82MB
MECH-COMBINED-4 August 20, 2026 1MB
MECH-SPECS-1 August 20, 2026 417.8KB
PLUMBING-COMBINED-3 August 20, 2026 520.69KB
PLUMBING-SPECS-1 August 20, 2026 114.2KB

FIRST COMMERCE CREDIT UNIION (FCCU) SUMMIT LAKE

Bid Date: 09/02/2026
Scope: PLUMBING AND MECHANICAL
Location: TALLAHASSEE FL
Notes: BIDS @ 2:00 PM EST
File Name Date Uploaded Size
ARCH-COMBINED-6 August 20, 2026 3.47MB
MECH-COMBINED-1 August 20, 2026 2.16MB
PLUMBING-COMBINED-2 August 20, 2026 1.12MB
FCCU-Summit-Lake-Specifications-Book August 20, 2026 1.84MB
FCCU-Vendor-Scope-2026-08-17 August 20, 2026 389.84KB

LCS RAA MIDDLE SCHOOL PH 1 GYM

Bid Date: 09/02/2026
Scope: PLUMBING AND MECHANICAL
Location: TALLAHASSEE FL
Notes: BIDS @ 2:00 PM EST
File Name Date Uploaded Size
ARCH-COMBINED August 3, 2026 19.26MB
MECH-COMBINED August 3, 2026 3.05MB
MECH-SPECS August 3, 2026 787.02KB
PLUMBING-COMBINED August 3, 2026 2.82MB
PLUMBING-SPECS August 3, 2026 131.04KB

GOOD SHEPARD CATHOLIC CHURCH COMMUNITY CENTER

Bid Date: 08/25/2026
Scope: PLUMBING
Location: TALLAHASSEE FL
Notes: BIDS @ 2:00PM EST
File Name Date Uploaded Size
Supplement_1_dated_2026-07-29-COMBINED July 31, 2026 6.52MB
ARCH-SITE-PLANS-COMBINED July 31, 2026 4.14MB
ARCH-COMBINED-3 July 31, 2026 53.06MB
Specs_-_Vol_1__2026-06-10 July 31, 2026 7.68MB
Specs_-_Vol_2__2026-06-10 July 31, 2026 22.2MB
Supplement_2_dated_2026-08-13 August 25, 2026 40.45KB
M1-11__2026-08-13 August 25, 2026 1.85MB
M2-11__2026-08-13 August 25, 2026 1.79MB
MECH-COMBINED-6 August 25, 2026 10.21MB
PLUMBING-COMBINED-5 August 25, 2026 5.81MB

Panama City Office Jobs Bidding

For more information contact construction@keithlawson.com

SMILEY BUSINESS PARK

Bid Date: 09/16/2026
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 12:00 PM CST
File Name Date Uploaded Size
26075-Panama-City-Retail-1217-Structural-V1 August 26, 2026 1.75MB
Arch-1217-MLK-rvd August 26, 2026 2.96MB
BCP-ELECTRICAL-1217 August 26, 2026 1.26MB
BCP-MECHANICAL-1217 August 26, 2026 1022.5KB
BCP-PLUMBING-1217 August 26, 2026 1.76MB
Civil-Eng-Plan-1215-1217-MLK-PANAMA-06.05.2026-ss-3-1 August 26, 2026 32.14MB
DEP-certification-for-SMILEY-1217-1215-MLK-project August 26, 2026 47.41KB
Drainage-Report August 26, 2026 4.32MB
GEO-CIVIL-ENG-geotechnical-report-ds-1-1 August 26, 2026 1.39MB
LoadCalc August 26, 2026 157.98KB
ProjSum-1217-energy-compliance August 26, 2026 257.08KB
Traffic-Study-MLK-Project-Panama-City August 26, 2026 1.76MB

CHIPOLA FUME HOODS

Bid Date: 09/10/2026
Scope: PLUMBING AND MECHANICAL
Location: CHIPOLA, FL
Notes: BIDS @ 10:00AM CST

ALTHA CDBG-MIT COMMUNITY CENTER

Bid Date: 09/04/0206
Scope: PLUMBING AND MECHANICAL
Location: TOWN OF ALTHA, FL
Notes: BIDS @ 2:00 PM EST
File Name Date Uploaded Size
ARCH-COMBINED-8 August 24, 2026 7.42MB
MECH-COMBINED-5 August 24, 2026 725.97KB
PLUMBING-COMBINED-4 August 24, 2026 660.68KB
221113-Facility-Water-Distribution-Piping_Rev_0 August 24, 2026 7.07MB
221313-Facility-Sanitary-Sewers_Rev_0 August 24, 2026 1.95MB

NSA B110 2B RENOVATION

Bid Date: 08/28/2026
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY BEACH, FL
Notes: BIDS @ 5:00 PM CST

GALEN COLLEGE OF NURSING

Bid Date: 09/01/2026
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY BEACH, FL
Notes: BIDS @ 5:00 PM CST
File Name Date Uploaded Size
GCN-Panama-City-Beach-Bid-Permit_2026.07.31 August 11, 2026 79.29MB
GCN-Panama-City-Beach-Project-Manual_2026.07.31 August 11, 2026 14.33MB
GCN-Panama-City-Beach-Addendum-01-08.21.2026 August 24, 2026 15.7MB
2026.08.26-GCN-Panama-City-Beach-Addendum-02 August 26, 2026 9.36MB

Georgia Jobs Bidding

For more information contact construction@keithlawson.com

There are currently no Georgia projects open for bidding.