Tallahassee Office Jobs Bidding
For more information contact construction@keithlawson.com
DMS FLETCHER BLDG RESTROOM RENOVATONS
Bid Date: 07/14/2026
Scope: PLUMBING AND MECHANICAL
Location: TALLAHASSEE FL
Notes: BIDS @ 2:00 PM EST
| File Name | Date Uploaded | Size |
|---|---|---|
| ARCH-COMBINED-1 | June 15, 2026 | 2.2MB |
| MECH-COMBINED-1 | June 15, 2026 | 682.7KB |
| PLUMBING-COMBINED-1 | June 15, 2026 | 1.21MB |
| MECH-SPECS | June 15, 2026 | 159.45KB |
| PLUMBING-SPECS | June 15, 2026 | 257.82KB |
TALLAHASSEE INDEPENDENT LIVING
Bid Date: 06/17/2026
Scope: MECHANICAL
Location: TALLAHASSEE FL
Notes: BIDS @ 1:00 PM EST
| File Name | Date Uploaded | Size |
|---|---|---|
| 26-05-14_TALLAHASSEE_IL_-_PERMIT_-_01_ARCHITECTURAL | June 11, 2026 | 109.51MB |
| 26-05-14_TALLAHASSEE_IL_-_PERMIT_-_04_MECHANICAL | June 11, 2026 | 20.82MB |
| 26-05-14_TALLAHASSEE_IL_-_PERMIT_-_01_ARCHITECTURAL-1 | June 11, 2026 | 111.52MB |
WAKULLA COUNTY COMMUNITY CENTER GYM
Bid Date: 07/08/2026
Scope: PLUMBING AND MECHANICAL
Location: TALLAHASSEE FL
Notes: BIDS @ 2:00 PM EST
| File Name | Date Uploaded | Size |
|---|---|---|
| PLUMBING-COMBINED | June 3, 2026 | 2.83MB |
| MECH-COMBINED | June 3, 2026 | 3.57MB |
| ARCH-COMBINED | June 3, 2026 | 1.24MB |
| Specifications-Wakulla-Community-Addition-to-Gymnasium-SS | June 3, 2026 | 2.25MB |
Panama City Office Jobs Bidding
For more information contact construction@keithlawson.com
EGLIN SITE DEVELOPMENT 350 SWW TEMP FACILITY
Bid Date: 07/17/2026
Scope: PLUMBING AND MECHANICAL
Location: EGLIN AIR FORCE BASE, FL
Notes: BIDS @ 2:00 PM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| ATTACH_1 | June 15, 2026 | 2.42MB |
| Attachment_2__TEMP_FACILITY_350TH_SWW_SPECIFICATIONS | June 15, 2026 | 22.88MB |
| Attachment_3_FTFA21JR05_350th_SWW_TEMP_FACILITY_DRAWINGS | June 15, 2026 | 40.68MB |
| X-FOPR_FTFA26AD49_350_SWW_Temp_Facility_Site_Development | June 15, 2026 | 98.39KB |
ENCOMPASS DIALYSIS AND POOL INFILL
Bid Date: 06/30/2026
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 2:00 PM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| Drawings-05.29.26 | June 15, 2026 | 20.39MB |
| Specifications-05.29.26 | June 15, 2026 | 10.76MB |
| Amendment-FGI2022-FunctionalProgram | June 15, 2026 | 320.2KB |
ST MARY CATHOLIC CHURCH ADMIN
Bid Date: 06/30/2026
Scope: PLUMBING AND MECHANICAL
Location: FORT WALTON BEACH, FL
Notes: BIDS @ 2:00 PM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| Drawing_Set_St_Mary_FWB_Admin-Classroom_Bldg_2026.4.24 | June 10, 2026 | 14.72MB |
| Project_Manual_St_Mary_FWB_Admin-Classroom_Bldg | June 10, 2026 | 7.74MB |
| St._Mary_FWB_Admin_Bldg___Renov_-_Addn__1_5-19-26 | June 15, 2026 | 2.53MB |
| St._Mary_FWB_Admin_Bldg___Renov_-_Addn__2_5-19-26 | June 15, 2026 | 939.93KB |
| St._Mary_FWB_Admin_Bldg___Renov_-_Addn__3_6-12-26 | June 15, 2026 | 124.11KB |
EGLIN LRSO HARDWARE SOFTWARE DEVELOPMENT FACILITY
Bid Date: 06/18/2026
Scope: PLUMBING AND MECHANICAL
Location: EGLIN AIR FORCE BASE, FL
Notes: BIDS @ 2:00 PM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| W9127826RA012_AM01 | June 10, 2026 | 1.08MB |
| W9127826RA012_AM02-COMBINED | June 10, 2026 | 5.68MB |
| W9127826RA012_AM03 | June 10, 2026 | 12.64MB |
| W9127826RA012_AM03_DRAWINGS | June 10, 2026 | 2.4MB |
| W9127826RA012_AM04 | June 10, 2026 | 1.01MB |
| W9127826RA012_AM05 | June 10, 2026 | 1.21MB |
| W9127826RA012_AM05_DRAWINGS | June 10, 2026 | 1.6MB |
| W9127826RA012_AM06 | June 10, 2026 | 316.8KB |
| Eglin-LRSO-Ms | June 10, 2026 | 2.11MB |
| W9127826RA012_EM_385_1_1 | June 10, 2026 | 160.16KB |
| W9127826RA012_MEF22007_RTA_DRAWINGS | June 10, 2026 | 69.46MB |
| W9127826RA012_SPECS_VOL1 | June 10, 2026 | 10.11MB |
| W9127826RA012_SPECS_VOL2 | June 10, 2026 | 2.1MB |
| W9127826RA012_SPECS_VOL3 | June 10, 2026 | 2.24MB |
| W9127826RA012_SPECS_VOL4 | June 10, 2026 | 8.55MB |
| W9127826RA012_AM07 | June 15, 2026 | 1.72MB |
| W9127826RA012_AM07_DRAWINGS | June 15, 2026 | 935.19KB |
DEER MOSS CREEK TOWN CENTER
Bid Date: 07/23/2026
Scope: PLUMBING AND MECHANICAL
Location: NICEVILLE, FL
Notes: BIDS @ 2:00 PM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| 00_Permit_Drawings_Combined__RPI-1 | June 10, 2026 | 59.23MB |
| 00_Permit_Drawings_Combined_TC-1 | June 10, 2026 | 109.06MB |
| DMC_-_100CD_Bid_and_Permit_Set_-_RPI_Fit-Out_-_Project_Manual_-_2026-03-17-1 | June 10, 2026 | 4.29MB |
| DMC_-_100CD_Bid_and_Permit_Set_-_Town_Center_-_Project_Manual_-_2026-03-17 | June 10, 2026 | 11.84MB |
| DMC_-_RPI_FitOut_-_Addendum_No_01-1 | June 10, 2026 | 294.66KB |
| RPI_-_Addendum_01_-_Mechanical-1 | June 10, 2026 | 1.11MB |
| RPI_-_Addendum_01_-_Plumbing-1 | June 10, 2026 | 1.91MB |
| DMC_-_Town_Center_-_Addendum_No_01-1 | June 10, 2026 | 308.93KB |
| TC_-_Addendum_01_-_Electrical-1 | June 10, 2026 | 3.32MB |
| TC_-_Addendum_01_-_Plumbing-1 | June 10, 2026 | 2.9MB |
| DeerMossCreek_-_Town_Center_PH_2_-_N._BLOCK-1 | June 10, 2026 | 39.32MB |
HCA CHILLED WATER REPLACEMENT
Bid Date: 06/23/2026
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 11:00AM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| HCA-Chilled-Water-Pipes-Dwgs-1 | June 3, 2026 | 18.3MB |
BDS NORTHSIDE ELEMENTARY SCHOOL
Bid Date: 06/17/2026
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 2:00 PM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| ITB_-Northside_Elementary_School_Renovations | May 27, 2026 | 77.71KB |
| 01_Northside_ES_-_Architectural_-_Bid_Documents | May 27, 2026 | 18.6MB |
| 03_Northside_ES_-_Mechanical_-_Bid_Documents | May 27, 2026 | 1.87MB |
| 03_Northside_ES_-_Mechanical_-_Bid_Documents-1 | May 27, 2026 | 1.87MB |
| Northside_ES_Renovations-Full_Set_Bid_Documents_ | May 27, 2026 | 36.57MB |
| Northside_ES_-_Specifications_-_Combined_-_Bid_Documents | May 27, 2026 | 9.5MB |
| Supplement_1_dated_2026.06.12 | June 15, 2026 | 997.03KB |
CHIPOLA SCIENCE LAB HOODS
Bid Date: 06/11/2026
Scope: PLUMBING AND MECHANICAL
Location: CHIPOLA, FL
Notes: BIDS @ 10:00AM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| 2025-006_Chipola-Bldg-D-Fume-Hoods-full-set | May 26, 2026 | 9.75MB |
| 2026-009_Chipola-Bldg-D-Fume-Hoods-Specifications | May 26, 2026 | 2.17MB |
| 2026-009_Addendum-1-2026-06-08 | June 9, 2026 | 8.03MB |
| 2026-009_Addendum-2-2026-06-09-1 | June 9, 2026 | 79.3KB |
TRINITY UNITED METHODIST CHURCH
Bid Date: 06/16/2026
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 2:00 PM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| 1055.001TUMC_CIVIL_2026.02.24_Bid | March 9, 2026 | 4.97MB |
| 24002_Addm-1_20260306 | March 9, 2026 | 812.85KB |
| 24002_Trinity-Church_Bid-Set_ASMEP_20260302 | March 9, 2026 | 28.06MB |
| 24002_Trinity_Project-Manual_Issued-for-Bids_20260302 | March 9, 2026 | 76.73MB |
| 24002_Addm-2-Binder_20260313-1 | March 19, 2026 | 4.31MB |
| 24002_Addm-3-Binder_20260327 | May 19, 2026 | 939.24KB |
Georgia Jobs Bidding
For more information contact construction@keithlawson.com
There are currently no Georgia projects open for bidding.