Tallahassee Office Jobs Bidding
For more information contact construction@keithlawson.com
DMS FLETCHER BLDG RESTROOM RENOVATONS
Bid Date: 07/14/2026
Scope: PLUMBING AND MECHANICAL
Location: TALLAHASSEE FL
Notes: BIDS @ 2:00 PM EST
| File Name | Date Uploaded | Size |
|---|---|---|
| ARCH-COMBINED-1 | June 15, 2026 | 2.2MB |
| MECH-COMBINED-1 | June 15, 2026 | 682.7KB |
| PLUMBING-COMBINED-1 | June 15, 2026 | 1.21MB |
| MECH-SPECS | June 15, 2026 | 159.45KB |
| PLUMBING-SPECS | June 15, 2026 | 257.82KB |
| AD1-Fletcher-Bldg-Design-Restroom-Repair-and-Renovation-260702 | July 6, 2026 | 358.5KB |
WAKULLA COUNTY COMMUNITY CENTER GYM
Bid Date: 07/08/2026
Scope: PLUMBING AND MECHANICAL
Location: TALLAHASSEE FL
Notes: BIDS @ 2:00 PM EST
| File Name | Date Uploaded | Size |
|---|---|---|
| PLUMBING-COMBINED | June 3, 2026 | 2.83MB |
| MECH-COMBINED | June 3, 2026 | 3.57MB |
| ARCH-COMBINED | June 3, 2026 | 1.24MB |
| Specifications-Wakulla-Community-Addition-to-Gymnasium-SS | June 3, 2026 | 2.25MB |
| RFI-Questions-and-Answers-ITB-2026-12-ADDENDUM-NO.-1.remediated | June 26, 2026 | 390.75KB |
Panama City Office Jobs Bidding
For more information contact construction@keithlawson.com
RISING LEADERS ACADEMY
Bid Date: 07/08/2026
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 2:00PM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| ITB-RLA002-Addendum-1 | July 3, 2026 | 523.32KB |
| ITB-RLA002-Addendum-2 | July 3, 2026 | 45KB |
| Plans-Bid-Set-RLA-Duct-Building-Envelope-Mechanical | July 3, 2026 | 1.96MB |
| Plans-Bid-Set-RLA-Duct-Bldg-Envelope-EXISTING-ROOF-SOFFIT-REMEDIATION-DETAIL | July 3, 2026 | 1.21MB |
| Rising-Leaders-Academy-Specs | July 3, 2026 | 158.53KB |
DEP RISH PARK BEACH SIDE RESTROOM
Bid Date: 07/07/2026
Scope: PLUMBING AND MECHANICAL
Location: CAPE SAN BLAS, FL
Notes: BIDS @ 2:00PM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| Supplement_4_062926 | June 30, 2026 | 33.3KB |
| Supplement_3_062226 | June 30, 2026 | 40.06KB |
| Supplement_2_062226 | June 30, 2026 | 34.57KB |
| Supplement_1_061726 | June 30, 2026 | 34.64KB |
| PLUMBING-COMBINED-2 | June 30, 2026 | 2.93MB |
| MECH-COMBINED-3 | June 30, 2026 | 1.01MB |
| ARCH-COMBINED-4 | June 30, 2026 | 2.42MB |
| Rish_Park_Restroom_-_Geotechnical_Report | June 30, 2026 | 1.82MB |
| Rish_Park_Restroom_-_Specifications | June 30, 2026 | 4.03MB |
| Supplement_5_070226 | July 2, 2026 | 41.46KB |
HELEN MCCALL PARK EXPANSION PHASE 1
Bid Date: 07/13/2026
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 2:00 PM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| 404_NPR_431240_Helen_McCall_Park | June 22, 2026 | 16.98MB |
| 50128135_Helen_McCall_Park_Phase_1_FOR_BID_1.8.2026_1 | June 22, 2026 | 171.89MB |
| 50128135_Helen_McCall_ParkSpecifications_2026.1.12 | June 22, 2026 | 49.93MB |
| Building_Plans_Helen_McCall_Park_Phase_1_11.11.2025_FOR_BID | June 22, 2026 | 20.59MB |
| Contract_No._2601 | June 22, 2026 | 346.67KB |
| Lighting_Memo | June 22, 2026 | 325.86KB |
| MIN22000082_DO | June 22, 2026 | 5.02MB |
ONE SEAGROVE PLACE – POOL & BOARDWALK
Bid Date: 07/24/2026
Scope: PLUMBING AND MECHANICAL
Location: SANTA ROSA BEACH, FL
Notes: BIDS @ 2:00 PM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| Boardwalk_Improvement_Plans | June 22, 2026 | 24.85MB |
| Pool_Design_Drawings_One_Seagrove_Place | June 22, 2026 | 15.01MB |
HCA CALLAWAY FSER
Bid Date: 07/20/2026
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 1:00 PM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| 25-0236.000-CALLAWAY-FSER-TOPO_DS-MWH-9-12-25 | June 19, 2026 | 1.67MB |
| HCA-Callaway-FSER-Combined-Drawings | June 19, 2026 | 131.86MB |
| HCA-Callaway-FSER-Combined-Specs | June 19, 2026 | 36.89MB |
| HF255059-Geo-Report-Callaway-FSER-Terracon | June 19, 2026 | 10.7MB |
| HCA-Callaway-FSER-Combined-Addednum-1 | June 26, 2026 | 31.75MB |
EGLIN SITE DEVELOPMENT 350 SWW TEMP FACILITY
Bid Date: 07/17/2026
Scope: PLUMBING AND MECHANICAL
Location: EGLIN AIR FORCE BASE, FL
Notes: BIDS @ 2:00 PM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| ATTACH_1 | June 15, 2026 | 2.42MB |
| Attachment_2__TEMP_FACILITY_350TH_SWW_SPECIFICATIONS | June 15, 2026 | 22.88MB |
| Attachment_3_FTFA21JR05_350th_SWW_TEMP_FACILITY_DRAWINGS | June 15, 2026 | 40.68MB |
| X-FOPR_FTFA26AD49_350_SWW_Temp_Facility_Site_Development | June 15, 2026 | 98.39KB |
DEER MOSS CREEK TOWN CENTER
Bid Date: 07/23/2026
Scope: PLUMBING AND MECHANICAL
Location: NICEVILLE, FL
Notes: BIDS @ 2:00 PM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| 00_Permit_Drawings_Combined__RPI-1 | June 10, 2026 | 59.23MB |
| 00_Permit_Drawings_Combined_TC-1 | June 10, 2026 | 109.06MB |
| DMC_-_100CD_Bid_and_Permit_Set_-_RPI_Fit-Out_-_Project_Manual_-_2026-03-17-1 | June 10, 2026 | 4.29MB |
| DMC_-_100CD_Bid_and_Permit_Set_-_Town_Center_-_Project_Manual_-_2026-03-17 | June 10, 2026 | 11.84MB |
| DMC_-_RPI_FitOut_-_Addendum_No_01-1 | June 10, 2026 | 294.66KB |
| RPI_-_Addendum_01_-_Mechanical-1 | June 10, 2026 | 1.11MB |
| RPI_-_Addendum_01_-_Plumbing-1 | June 10, 2026 | 1.91MB |
| DMC_-_Town_Center_-_Addendum_No_01-1 | June 10, 2026 | 308.93KB |
| TC_-_Addendum_01_-_Electrical-1 | June 10, 2026 | 3.32MB |
| TC_-_Addendum_01_-_Plumbing-1 | June 10, 2026 | 2.9MB |
| DeerMossCreek_-_Town_Center_PH_2_-_N._BLOCK-1 | June 10, 2026 | 39.32MB |
Georgia Jobs Bidding
For more information contact construction@keithlawson.com
There are currently no Georgia projects open for bidding.