Tallahassee Office Jobs Bidding

For more information contact construction@keithlawson.com

NKB 4TH FLOOR B-WING NORTH RENOVATION

Bid Date: 09/15/2026
Scope: PLUMBING AND MECHANICAL
Location: TALLAHASSEE FL
Notes: BIDS @ 2:00 PM EST
File Name Date Uploaded Size
ARCH-COMBINED-7 August 20, 2026 2.82MB
MECH-COMBINED-4 August 20, 2026 1MB
MECH-SPECS-1 August 20, 2026 417.8KB
PLUMBING-COMBINED-3 August 20, 2026 520.69KB
PLUMBING-SPECS-1 August 20, 2026 114.2KB

FIRST COMMERCE CREDIT UNIION (FCCU) SUMMIT LAKE

Bid Date: 09/02/2026
Scope: PLUMBING AND MECHANICAL
Location: TALLAHASSEE FL
Notes: BIDS @ 2:00 PM EST
File Name Date Uploaded Size
ARCH-COMBINED-6 August 20, 2026 3.47MB
MECH-COMBINED-1 August 20, 2026 2.16MB
PLUMBING-COMBINED-2 August 20, 2026 1.12MB
FCCU-Summit-Lake-Specifications-Book August 20, 2026 1.84MB
FCCU-Vendor-Scope-2026-08-17 August 20, 2026 389.84KB

LCS RAA MIDDLE SCHOOL PH 1 GYM

Bid Date: 09/02/2026
Scope: PLUMBING AND MECHANICAL
Location: TALLAHASSEE FL
Notes: BIDS @ 2:00 PM EST
File Name Date Uploaded Size
ARCH-COMBINED August 3, 2026 19.26MB
MECH-COMBINED August 3, 2026 3.05MB
MECH-SPECS August 3, 2026 787.02KB
PLUMBING-COMBINED August 3, 2026 2.82MB
PLUMBING-SPECS August 3, 2026 131.04KB
Addendum-1-Drawings August 27, 2026 74.14MB
MECH-COMBINED-Through-Adden.-1 August 27, 2026 5.37MB
MECH-COMBINED-ADDEN-1 August 27, 2026 3.08MB
PLUMBING-COMBINED-ADDEN-1 August 27, 2026 2.31MB

Panama City Office Jobs Bidding

For more information contact construction@keithlawson.com

ICW MARINA PHASE 3

Bid Date: 09/15/2026
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY BEACH, FL
Notes: BIDS @ 2:00 PM EST
File Name Date Uploaded Size
ARCH-COMBINED September 1, 2026 14.75MB
MECH-COMBINED September 1, 2026 697.38KB
PLUMBING-COMBINED September 1, 2026 6.38MB

SMILEY BUSINESS PARK

Bid Date: 09/16/2026
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 12:00 PM CST
File Name Date Uploaded Size
26075-Panama-City-Retail-1217-Structural-V1 August 26, 2026 1.75MB
Arch-1217-MLK-rvd August 26, 2026 2.96MB
BCP-ELECTRICAL-1217 August 26, 2026 1.26MB
BCP-MECHANICAL-1217 August 26, 2026 1022.5KB
BCP-PLUMBING-1217 August 26, 2026 1.76MB
Civil-Eng-Plan-1215-1217-MLK-PANAMA-06.05.2026-ss-3-1 August 26, 2026 32.14MB
DEP-certification-for-SMILEY-1217-1215-MLK-project August 26, 2026 47.41KB
Drainage-Report August 26, 2026 4.32MB
GEO-CIVIL-ENG-geotechnical-report-ds-1-1 August 26, 2026 1.39MB
LoadCalc August 26, 2026 157.98KB
ProjSum-1217-energy-compliance August 26, 2026 257.08KB
Traffic-Study-MLK-Project-Panama-City August 26, 2026 1.76MB

CHIPOLA FUME HOODS

Bid Date: 09/10/2026
Scope: PLUMBING AND MECHANICAL
Location: CHIPOLA, FL
Notes: BIDS @ 10:00AM CST

ALTHA CDBG-MIT COMMUNITY CENTER

Bid Date: 09/04/0206
Scope: PLUMBING AND MECHANICAL
Location: TOWN OF ALTHA, FL
Notes: BIDS @ 2:00 PM EST
File Name Date Uploaded Size
ARCH-COMBINED-8 August 24, 2026 7.42MB
MECH-COMBINED-5 August 24, 2026 725.97KB
PLUMBING-COMBINED-4 August 24, 2026 660.68KB
221113-Facility-Water-Distribution-Piping_Rev_0 August 24, 2026 7.07MB
221313-Facility-Sanitary-Sewers_Rev_0 August 24, 2026 1.95MB

Georgia Jobs Bidding

For more information contact construction@keithlawson.com

There are currently no Georgia projects open for bidding.