Tallahassee Office Jobs Bidding
For more information contact construction@keithlawson.com
GRIFFIN MIDDLE SCHOOL PH 3 NEW CLASSROOM BLDG
Bid Date: 10/07/2026
Scope: PLUMBING AND MECHANICAL
Location: TALLAHASSEE FL
Notes: BIDS @ 2:00PM EST
| File Name | Date Uploaded | Size |
|---|---|---|
| ARCH-COMBINED-1 | September 16, 2026 | 5.72MB |
| MECH-COMBINED-1 | September 16, 2026 | 1.83MB |
| PLUMBING-COMBINED-2 | September 16, 2026 | 1.64MB |
| 100_-Griffin-Middle-School-Ph.-3_Volume-1_Project-Manual | September 16, 2026 | 668.33KB |
| 100_-Griffin-Middle-School-Ph.-3_Volume-2_Project-Manual | September 16, 2026 | 3.51MB |
| 100_-Griffin-Middle-School-Ph.-3_Volume-3_Project-Manual | September 16, 2026 | 8.56MB |
FSU ENERGY RESEARCH FACILITY
Bid Date: 09/30/2026
Scope: PLUMBING
Location: TALLAHASSEE FL
Notes: BIDS @ 2:00 PM EST
| File Name | Date Uploaded | Size |
|---|---|---|
| PLUMB-COMBINED | September 8, 2026 | 595.93KB |
| WA23087_FSU_Energy_Research_Facility_Specifications_08242026_SS-1 | September 8, 2026 | 6.07MB |
| SITE-PLAN-mpd-markup | September 8, 2026 | 4.35MB |
Panama City Office Jobs Bidding
For more information contact construction@keithlawson.com
SHALIMAR ES
Bid Date: 10/15/2026
Scope: PLUMBING AND MECHANICAL
Location: SHALIMAR, FL
Notes: BIDS @ 2:30 PM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| Shalmar_Cafe_Reno_Final_CD_s | September 18, 2026 | 35.62MB |
| TO12M_Shalimar_Cafeteria_Renovation_Bid_Package | September 18, 2026 | 6.59MB |
ENHANCED ENDODONTICS
Bid Date: 09/30/2026
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY BEACH, FL
Notes: BIDS @ 12:00 PM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| Enhanced-Endodontics-Electrical-Permit-Set | September 16, 2026 | 3.01MB |
| Enhanced-Endodontics-Telecom-Permit-Set | September 16, 2026 | 731.6KB |
| Enhanced-Endodontics-Arch-09.15.26-Bid-Set | September 16, 2026 | 1.53MB |
| Mechanical-and-Plumbing-09.15.26-Bid-Set | September 16, 2026 | 2.4MB |
SUNSET ISLE RESORT AND YACHT CLUB RESTAURANT
Bid Date: 09/24/2026
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 2:00 PM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| 25001_SUNSET-ISLE-RESORT-AND-YACHT-CLUB-RESTAURANT_BID-PACKAGE-SPECS | September 8, 2026 | 9.28MB |
| CIVIL_1554.002_Sunset-Isle_2026.07.20 | September 8, 2026 | 6.74MB |
| Okaloosa-Island-Marina-Project-Geotechnical-Report-ds | September 8, 2026 | 1.94MB |
| MECH-PLUMB_2611-Okaloosa-Island-Marina-Restaurant_PRICING-SET | September 8, 2026 | 1.66MB |
| 25001_OKMarinaRes_Arch_PRICING-SET_260731 | September 8, 2026 | 12.94MB |
| 2026.07.27-Okaloosa-Island-Marina-Restaurant-Structural-Plans-Review_PRICING-SET | September 8, 2026 | 1.17MB |
FRANKLIN COUNTY EMERGENCY OPERATIONS CENTER
Bid Date: 10/02/2026
Scope: PLUMBING AND MECHANICAL
Location: APALACHICOLA, FL
Notes: BIDS @ 12:00 PM EST
| File Name | Date Uploaded | Size |
|---|---|---|
| Franklin-County-EOC | September 3, 2026 | 69.83MB |
| Franklin-County-EOC-Vendor-Scope | September 3, 2026 | 246.79KB |
| EOC-Addendum-2-COMBINED-1 | September 21, 2026 | 8.91MB |
| EOC-Addendum-1-COMBINED-1 | September 21, 2026 | 1.62MB |
| Construction-Drawings-Appendix-A | September 21, 2026 | 60.2MB |
| Technical-Specifications | September 21, 2026 | 6.66MB |
| Appendix-B-Davis-Bacon-Wage-Decision | September 21, 2026 | 159.26KB |
Georgia Jobs Bidding
For more information contact construction@keithlawson.com
There are currently no Georgia projects open for bidding.