Tallahassee Office Jobs Bidding
For more information contact construction@keithlawson.com
ST JOHN CHRYSOSTOM STUDENT & FAMILY CENTER
Bid Date: 10/02/2025
Scope: PLUMBING AND MECHANICAL
Location: TALLAHASSEE, FL
Notes: BIDS @ 3:00 PM EST
File Name | Date Uploaded | Size |
---|---|---|
MECH COMBINED | September 11, 2025 | 1.31MB |
ARCH COMBINED | March 27, 2024 | 12.29MB |
PLUMBING COMBINED | September 11, 2025 | 1.41MB |
CITY OF MIDWAY EUGENE LAMB JR COMMUNITY CENTER
Bid Date: 09/23/2025
Scope: PLUMBING AND MECHANICAL
Location: MIDWAY, FL
Notes: BIDS @ 3:00 PM EST
File Name | Date Uploaded | Size |
---|---|---|
ARCH COMBINED | September 3, 2025 | 4.31MB |
MECH COMBINED | September 3, 2025 | 1.71MB |
PLUMBING COMBINED | September 3, 2025 | 1.62MB |
Technical Specifications | September 3, 2025 | 45.66MB |
FSU BIO UNIT ONE 2ND FLOOR TEACHING LAB
Bid Date: 09/23/2025
Scope: PLUMBING
Location: TALLAHASSEE, FL
Notes: BIDS @ 2:00 PM EST
File Name | Date Uploaded | Size |
---|---|---|
ARCH COMBINED | September 3, 2025 | 11.02MB |
PLUMBING COMBINED | September 3, 2025 | 2.81MB |
PLUMBING SPECS | September 3, 2025 | 539.5KB |
ENTIRE Bid Package 2A Demo-Asbestos Abatement | September 3, 2025 | 1.52MB |
ENTIRE Supplement #2 | September 3, 2025 | 5.79MB |
FAIA OFFICE RENOVATION
Bid Date: 09/22/2025
Scope: PLUMBING AND MECHANICAL
Location: TALLAHASSEE, FL
Notes: BIDS @ 3:00 PM EST
File Name | Date Uploaded | Size |
---|---|---|
ARCH COMBINED | August 27, 2025 | 19.28MB |
MECH COMBINED | August 27, 2025 | 1.23MB |
250818 FAIA 100% Specifications | August 28, 2025 | 4.71MB |
PLUMBING COMBINED | September 3, 2025 | 1.43MB |
FAIA Office Renovation - MD Addendum #1 2025-09-10 | September 11, 2025 | 2.33MB |
FSU KEEN BUILDING
Bid Date: 09/16/2025
Scope: MECHANICAL
Location: TALLAHASSEE, FL
Notes: BIDS @ 2:00 PM EST
File Name | Date Uploaded | Size |
---|---|---|
ARCH COMBINED | August 27, 2025 | 7.4MB |
MECH COMBINED | August 27, 2025 | 4.02MB |
FLORIDA SHERIFFS YOUTH LEARNING CENTER AND BLACKBURN HUNT BLDG
Bid Date: 09/09/2025
Scope: PLUMBING AND MECHANICAL
Location: TALLAHASSEE, FL
Notes: BIDS @ 2:00 PM EST
File Name | Date Uploaded | Size |
---|---|---|
2025-07-18 24-179 FSA - Full Set - P | August 27, 2025 | 3.58MB |
2025-07-18 24-179 FSA - Full Set - M | August 27, 2025 | 3.55MB |
2025-07-18 24-179 FSA - Full Set - MC | August 27, 2025 | 1.18MB |
24029 A7.3 DR WIN - RFI 12 _ 13_Rev2 | August 27, 2025 | 794.63KB |
Master Bid Package - Addendum No. 01_FE 8.29.25 | August 29, 2025 | 399.99KB |
C-Trade BP22.00.00_Plumbing_Addendum No. 1 | September 8, 2025 | 34.4MB |
FSA-RFI Log_Addendum 1_Bid Group C | September 8, 2025 | 247.91KB |
u101-Conformed_thru-RFI033_9.8.25 | September 15, 2025 | 63.95MB |
WAKULLA CO PUBLIC LIBRARY
Bid Date: 09/16/2025
Scope: PLUMBING AND MECHANICAL
Location: TALLAHASSEE, FL
Notes: BIDS @ 2:00 PM EST
File Name | Date Uploaded | Size |
---|---|---|
ARCH COMBINED | August 15, 2025 | 7.14MB |
MECH COMBINED | August 15, 2025 | 1.08MB |
PLUMBING COMBINED | August 15, 2025 | 1010.34KB |
Addendum 1.remediated | August 15, 2025 | 331.22KB |
100% CDs- Waulla Library (1) | September 2, 2025 | 41.41MB |
Addendum 2.remediated | September 3, 2025 | 1022.14KB |
Addendum 3 COMBINED | September 3, 2025 | 6.2MB |
Addendum 3 - Attachments | September 8, 2025 | 6.36MB |
Add 4 dwgs - C1 C10 C11 | September 10, 2025 | 2.27MB |
Addendum 4.remediated | September 10, 2025 | 288.32KB |
Addendum-4-Narrative | September 10, 2025 | 198.6KB |
VOL I - Project Manual - thru Add 4 | September 10, 2025 | 8.66MB |
VOL II - Project Manual - thru Add 4 | September 10, 2025 | 8.12MB |
Panama City Office Jobs Bidding
For more information contact construction@keithlawson.com
GULF COAST STATE COLLEGE NURSING SIMULATION CENTER
Bid Date: 10/27/2025
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 2:00 PM CST
File Name | Date Uploaded | Size |
---|---|---|
GCSC Simulation Center Bid Documents Full Bound1 | September 11, 2025 | 83.14MB |
GCSC Simulation Center Project Manual 2 | September 11, 2025 | 115.4MB |
u101-GCSC-NURSING-SIMULATION-BUILDING-SET-Rev-9-9-2025 | September 12, 2025 | 390.18MB |
ECP ESCALATOR ADDITION
Bid Date: 09/23/2025
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY BEACH, FL
Notes: BIDS @ 5:00 PM CST
File Name | Date Uploaded | Size |
---|---|---|
ARCH COMBINED | September 10, 2025 | 1.17MB |
MECH COMBINED | September 10, 2025 | 2.39MB |
P-1.0.1-PLUMBING-PLANS-AND-DETAILS-Rev.0 | September 10, 2025 | 759.81KB |
STRUCTURAL COMBINED | September 10, 2025 | 2.1MB |
OKALOOSA TECHNICAL COLLEGE INTERIOR RENOVATIONS
Bid Date: 09/25/2025
Scope: PLUMBING AND MECHANICAL
Location: CRESTVIEW, FL
Notes: BIDS @ 3:00 PM CST
File Name | Date Uploaded | Size |
---|---|---|
Addendum_No.1_-_TO43_OTC_North_Interior_Renovation_Project | September 10, 2025 | 13.89MB |
Addendum 2 (1) | September 10, 2025 | 1.22MB |
1._TO43_OTC_North_CD_s_-_Final | September 10, 2025 | 17.29MB |
TO43_OTC_North_Bid_Package_29_AUG_25 | September 10, 2025 | 4.36MB |
u101-Addendum_No._3_-_OTC_North_Interior_Renovation | September 12, 2025 | 914.63KB |
HCA ER EXPANSION
Bid Date: 09/25/2025
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 12:00 PM EST
File Name | Date Uploaded | Size |
---|---|---|
Panama City FSER Combined Specs | August 27, 2025 | 26.4MB |
Panama City FSER Expansion Combined | August 27, 2025 | 69.87MB |
u101-P.C.-FSER-BLOX-Original-Design-Drawings-8-8-2019 | September 15, 2025 | 32.14MB |
Georgia Jobs Bidding
For more information contact construction@keithlawson.com
There are currently no Georgia projects open for bidding.