Tallahassee Office Jobs Bidding
For more information contact construction@keithlawson.com
DMS FLETCHER BLDG RESTROOM RENOVATONS
Bid Date: 07/14/2026
Scope: PLUMBING AND MECHANICAL
Location: TALLAHASSEE FL
Notes: BIDS @ 2:00 PM EST
| File Name | Date Uploaded | Size |
|---|---|---|
| ARCH-COMBINED-1 | June 15, 2026 | 2.2MB |
| MECH-COMBINED-1 | June 15, 2026 | 682.7KB |
| PLUMBING-COMBINED-1 | June 15, 2026 | 1.21MB |
| MECH-SPECS | June 15, 2026 | 159.45KB |
| PLUMBING-SPECS | June 15, 2026 | 257.82KB |
| AD1-Fletcher-Bldg-Design-Restroom-Repair-and-Renovation-260702 | July 6, 2026 | 358.5KB |
Panama City Office Jobs Bidding
For more information contact construction@keithlawson.com
TRUESDELL FACILITY
Bid Date: 07/16/2026
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 10:00AM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| pc26-023_addendum_1-1 | July 9, 2026 | 215.07KB |
| pc26-023_addendum_2_with_attachments-1 | July 9, 2026 | 568.39KB |
| pc26-023_addendum_3_with_attachments-1 | July 9, 2026 | 6.55MB |
| pc26-023_addendum_4_with_attachments-1 | July 9, 2026 | 7.92MB |
| Truesdell-Facility-Bid-Set-Project-Manual-2 | July 9, 2026 | 45.05MB |
| Truesdell-Facility-Drawings | July 9, 2026 | 18.21MB |
SOUTHPORT FIRESTATION #8 RELOCATION FEMA HURRICANE MICHAEL
Bid Date: 07/28/2026
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 12:00 PM EST
| File Name | Date Uploaded | Size |
|---|---|---|
| 2652_Exhibit_5_Scope_of_Work | July 8, 2026 | 105.62MB |
| 2652_Southport_Firestation_8_Relocation_complete | July 8, 2026 | 106.41MB |
HELEN MCCALL PARK EXPANSION PHASE 1
Bid Date: 07/30/2026
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 2:00 PM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| 404_NPR_431240_Helen_McCall_Park | June 22, 2026 | 16.98MB |
| 50128135_Helen_McCall_Park_Phase_1_FOR_BID_1.8.2026_1 | June 22, 2026 | 171.89MB |
| 50128135_Helen_McCall_ParkSpecifications_2026.1.12 | June 22, 2026 | 49.93MB |
| Building_Plans_Helen_McCall_Park_Phase_1_11.11.2025_FOR_BID | June 22, 2026 | 20.59MB |
| Contract_No._2601 | June 22, 2026 | 346.67KB |
| Lighting_Memo | June 22, 2026 | 325.86KB |
| MIN22000082_DO | June 22, 2026 | 5.02MB |
| Addendum-1 | July 13, 2026 | 101.18KB |
| Helen_McCall_Park_Expansion_Phase_1_Addendum_2_Revision-1 | July 13, 2026 | 588.28KB |
ONE SEAGROVE PLACE – POOL & BOARDWALK
Bid Date: 07/24/2026
Scope: PLUMBING AND MECHANICAL
Location: SANTA ROSA BEACH, FL
Notes: BIDS @ 2:00 PM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| Boardwalk_Improvement_Plans | June 22, 2026 | 24.85MB |
| Pool_Design_Drawings_One_Seagrove_Place | June 22, 2026 | 15.01MB |
HCA CALLAWAY FSER
Bid Date: 07/20/2026
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 1:00 PM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| 25-0236.000-CALLAWAY-FSER-TOPO_DS-MWH-9-12-25 | June 19, 2026 | 1.67MB |
| HCA-Callaway-FSER-Combined-Drawings | June 19, 2026 | 131.86MB |
| HCA-Callaway-FSER-Combined-Specs | June 19, 2026 | 36.89MB |
| HF255059-Geo-Report-Callaway-FSER-Terracon | June 19, 2026 | 10.7MB |
| HCA-Callaway-FSER-Combined-Addednum-1 | June 26, 2026 | 31.75MB |
| HF255059-Geo-Report-Callaway-FSER-Terracon | July 9, 2026 | 10.7MB |
DEER MOSS CREEK TOWN CENTER
Bid Date: 07/23/2026
Scope: PLUMBING AND MECHANICAL
Location: NICEVILLE, FL
Notes: BIDS @ 2:00 PM CST
| File Name | Date Uploaded | Size |
|---|---|---|
| 00_Permit_Drawings_Combined__RPI-1 | June 10, 2026 | 59.23MB |
| 00_Permit_Drawings_Combined_TC-1 | June 10, 2026 | 109.06MB |
| DMC_-_100CD_Bid_and_Permit_Set_-_RPI_Fit-Out_-_Project_Manual_-_2026-03-17-1 | June 10, 2026 | 4.29MB |
| DMC_-_100CD_Bid_and_Permit_Set_-_Town_Center_-_Project_Manual_-_2026-03-17 | June 10, 2026 | 11.84MB |
| DMC_-_RPI_FitOut_-_Addendum_No_01-1 | June 10, 2026 | 294.66KB |
| RPI_-_Addendum_01_-_Mechanical-1 | June 10, 2026 | 1.11MB |
| RPI_-_Addendum_01_-_Plumbing-1 | June 10, 2026 | 1.91MB |
| DMC_-_Town_Center_-_Addendum_No_01-1 | June 10, 2026 | 308.93KB |
| TC_-_Addendum_01_-_Electrical-1 | June 10, 2026 | 3.32MB |
| TC_-_Addendum_01_-_Plumbing-1 | June 10, 2026 | 2.9MB |
| DeerMossCreek_-_Town_Center_PH_2_-_N._BLOCK-1 | June 10, 2026 | 39.32MB |
Georgia Jobs Bidding
For more information contact construction@keithlawson.com
There are currently no Georgia projects open for bidding.