Tallahassee Office Jobs Bidding
For more information contact construction@keithlawson.com
LEON HIGH SCHOOL GYM
Bid Date: 10/10/2023
Scope: PLUMBING AND MECHANICAL
Location: TALLAHASSEE, FL
Notes: BIDS @ 2:00 PM EST
File Name | Date Uploaded | Size |
---|---|---|
ARCH COMBINED | September 18, 2023 | 8.49MB |
MECH COMBINED | September 18, 2023 | 4.66MB |
MECH SPECS | September 18, 2023 | 673.73KB |
PLUMBING COMBINED | September 18, 2023 | 4.57MB |
PLUMBING SPECS | September 18, 2023 | 205.33KB |
KILLEARN COUNTRY CLUB CLUBHOUSE
Bid Date: 10/02/2023
Scope: PLUMBING AND MECHANICAL
Location: TALLAHASSEE, FL
Notes: BIDS @ 2:00 PM EST
File Name | Date Uploaded | Size |
---|---|---|
ARCH COMBINED | September 7, 2023 | 42.98MB |
PLUMBING COMBINED | September 7, 2023 | 14.68MB |
MECH COMBINED | September 7, 2023 | 27.56MB |
MECH SPECS | September 7, 2023 | 3.4MB |
PLUMBING SPECS | September 7, 2023 | 665.84KB |
Addendum 1.0 23.09.21 COMBINED | September 22, 2023 | 2.79MB |
00 00 00 - TOC ADDENDUM#1 Submittal COMBINED | September 22, 2023 | 662.95KB |
22038_KCC_Clubhouse_Addendum#1_230920 | September 22, 2023 | 91.35MB |
FSU BSIR 1ST FLOOR REMODEL
Bid Date: 09/28/2023
Scope: PLUMBING AND MECHANICAL
Location: TALLAHASSEE, FL
Notes: BIDS @ 2:00 PM EST
File Name | Date Uploaded | Size |
---|---|---|
ARCH COMBINED | September 5, 2023 | 1.7MB |
MECH COMBINED | September 5, 2023 | 1.22MB |
MECH SPECS | September 5, 2023 | 1.75MB |
PLUMBING COMBINED | September 5, 2023 | 844.75KB |
PLUMBING SPECS | September 5, 2023 | 289.23KB |
ENTIRE Supplement 1 - without ITEM 3 Bid Forms | September 11, 2023 | 1.49MB |
ENTIRE Supplement 2 | September 11, 2023 | 104.94KB |
ITEM 1 Invitation To Bid | September 11, 2023 | 88.92KB |
ENTIRE Supplement #3 | September 18, 2023 | 263.5KB |
GADSDEN COUNTY SCHOOLS MAINTENANCE BLD RENO
Bid Date: 09/26/2023
Scope: PLUMBING AND MECHANICAL
Location: QUINCY, FL
Notes: BIDS @ 2:00 PM EST
File Name | Date Uploaded | Size |
---|---|---|
ARCH COMBINED | September 5, 2023 | 4.32MB |
MECH COMBINED | September 5, 2023 | 1.69MB |
PLUMBING COMBINED | September 5, 2023 | 1.58MB |
Scope of Work - 22.00.00 Plumbing | September 5, 2023 | 142.92KB |
Scope of Work - 23.00.00 HVAC | September 5, 2023 | 144.44KB |
Panama City Office Jobs Bidding
For more information contact construction@keithlawson.com
BUS WASH FACILITY
Bid Date: 10/10/2023
Scope: PLUMBING
Location: PANAMA CITY, FL
Notes: BIDS @ 5:00 PM CST
File Name | Date Uploaded | Size |
---|---|---|
PLANS | September 16, 2023 | 10.13MB |
BAY HAVEN CHARTER SCHOOL
Bid Date: 09/28/2023
Scope: PLUMBING AND MECHANICAL
Location: PANAMA CITY, FL
Notes: BIDS @ 2:00 PM CST
File Name | Date Uploaded | Size |
---|---|---|
ARCH COMBINED | September 15, 2023 | 8.55MB |
MECH COMBINED | September 15, 2023 | 3.52MB |
MECH SPECS | September 15, 2023 | 901.38KB |
PLUMBING COMBINED | September 15, 2023 | 2.02MB |
PLUMBING SPECS | September 15, 2023 | 322.28KB |
Supplement 01 2023 09 13 2 | September 15, 2023 | 126.62KB |
Supplement 02_2023 09 20 | September 21, 2023 | 245.63KB |
FIRST UNITED METHODIST CHURCH OF PORT ST JOE
Bid Date: 10/17/2023
Scope: PLUMBING AND MECHANICAL
Location: PORT ST JOE, FL
Notes: BIDS @ 2:00 PM CST
File Name | Date Uploaded | Size |
---|---|---|
ARCH COMBINED | September 19, 2023 | 43.82MB |
MECH COMBINED | September 19, 2023 | 3.58MB |
PLUMBING COMBINED | September 19, 2023 | 1.66MB |
VERNON HS CULINARY
Bid Date: 09/19/2023
Scope: PLUMBING
Location: PANAMA CITY, FL
Notes: BIDS @ 2:00 PM CST
File Name | Date Uploaded | Size |
---|---|---|
2020-031_PXXX | September 15, 2023 | 2.39MB |
COFFEE COUNTY RENEWABLE NATURAL GAS
Bid Date: 09/22/2023
Scope: MECHANICAL
Location: COFFEE COUNTY, AL
Notes: BIDS @ 2:00 PM CST
File Name | Date Uploaded | Size |
---|---|---|
Exhibit-1B-Mechanical-Drawings-(07-25-23) | September 13, 2023 | 5.62MB |
Exhibit-1A-Scope_of_Work | September 13, 2023 | 125.93KB |
Exhibit-1D_Specifications | September 13, 2023 | 22.75MB |
RFP_23-09_Mechancial_Bid-_Addendum_1_(090823) | September 13, 2023 | 83.24KB |
ENDEAVOR CONVENTION CENTER
Bid Date: 10/06/2023
Scope: PLUMBING AND MECHANICAL
Location: MARIANNA, FL
Notes: BIDS @ 5:00 PM CST
File Name | Date Uploaded | Size |
---|---|---|
ProjectSpecs | September 8, 2023 | 2.51MB |
TableofContents | September 8, 2023 | 128.1KB |
plans | September 12, 2023 | 43.02MB |
Georgia Jobs Bidding
For more information contact construction@keithlawson.com
There are currently no Georgia projects open for bidding.